Payment Type:L/C,T/T
Incoterm:FOB,CFR,CIF
Min. Order:1 Set/Sets
Transportation:Ocean
Transportation: Ocean
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF
Model | Max. Width (MM) | Extruder | Max. Capacity (KG/Hr.) | Main Motor (KW) |
YF-108 | 108 | SJZ51/105 | 175-250 | 18.5 |
YF-180 | 180 | SJZ51/105 | 175-250 | 18.5 |
YF-240 | 240 | SJZ65/132 | 175-250 | 37 |
YF-300 | 300 | SJZ65/132 | 175-250 | 37 |
YF-400 | 400 | SJZ65/132 SJZ80/156 | 175-250 250-350 | 37 |
55 | ||||
YF-600 | 600 | SJZ65/132 SJZ80/156 | 175-250 250-350 | 37 |
55 | ||||
YF-800 | 800 | SJZ80/156 | 280-350 | 55 |
YF-1200 | 1200 | SJZ80/156 SJZ92/188 | 300-350 600-700 | 75 |
110 |